The rates
Saint-Cado campsite: prices
CARAVAN CAMPER – 2022
1er juillet – 31 août | 1er mai – 30 juin 1er sept. – 15 oct. | 1er avril – 30 avril | |
---|---|---|---|
Forfait CARAVANE ou CAMPING-CAR (2 personnes + emplacement, voiture, eau et douches chaudes) | 17.20€ | 13.00 € | 12.00 € |
Forfait TENTE 2 Personnes + emplacement, voiture, eau et douches chaudes)FORFAIT POUR 1 PERSONNE -3€ ( sur le forfait Caravane/ccar/tente) | 16.20 € | 12.00 € | 11.00 € |
PERSONNE SUPPLEMENTAIRE | 4.30 € | 4.30 € | 4.30 € |
ENFANT DE MOINS DE 13 ANS | 3.00€ | 3.00€ | 3.00€ |
ENFANT DE MOINS DE 2 ANS | gratuit | gratuit | gratuit |
ELECTRICITE – 4 ampères ELECTRICITE – 10 ampères | 3.00 € 4.00 € | 3.00 € 4.00 € | 3.00 € 4.00 € |
ANIMAUX (AVEC CARNET DE VACCINATION) | 1.90 € | 1.90 € | 1.90 € |
VOITURE SUPPLEMENTAIRE | 1.50 € | 1.50 € | 1.50 € |
GARAGE MORT | 7.00 € | 3.50 € | 3.50 € |
VISITEUR | 1.00 € | – | – |
TOURIST TAX 0.20 € per day and per person over 18
from January 1st to December 31st.
Mooring for boat (with annex) 8.00€ /day 40.00€ /week
Contact us for availability (Booking fees for a stay in July / August: €5, 4 nights minimum)
MOBILE HOME RENTAL 2022
Contact us for availability
2022 Semaines | Océane x1 | Grand.Large | Savanah | Maldives x1 | Grand Large 3C x1 |
---|---|---|---|---|---|
arrivée le samedi | 4 places | 4/6 places | 4/6 Places | 4 Places | 6/8 Places |
en Juin, Juillet, Août et Septembre. | 27m2 | 30m2 | 30m2 | 32m2 | 32 m2 |
CAMPING DE SAINT CADO | CAMPING DE SAINT CADO | CAMPING DE SAINT CADO | CAMPING DE SAINT CADO | CAMPING DE SAINT CADO | |
2 avril – 23 avril | 240 € | 270 € | 270 € | non disponible | 310 € |
23 avril – 25 juin | 265 € | 295 € | 295 € | 335 € | 335€ |
25 juin – 2 juillet | 335 € | 365 € | 365 € | 405 € | 405 € |
2 juillet – 9 juillet | 435€ | 465€ | 465€ | 505 € | 505 € |
9 juillet – 23 juillet | 500 € | 520 € | 520 € | 560 € | 560 € |
23 juillet – 20 Août | 560€ | 580 € | 580 € | 620 € | 620 € |
20 Août -10 sept | 335€ | 365 € | 365 € | 405 € | 405 € |
10 sept-15 octobre | 265 € | 295 € | 295 € | 335 € | 335 € |
Week-ends PAQUES ET ASCENSION | Océane* 210€ | Grand Large 210€ | Savanah* 210€ | Maldives 240€ | Grand Large 3C 240€ |
Et | 4 places | 4/6 places | 4/6 places | 4 places | 6/8 places |
Court Séjours | 27 m2 | 30 m2 | 30 m2 | 32 m2 | 32 m2 |
Avril, mai et octobre | |||||
2 nuits | 130 € | 145 € | 145 € | non disponible | 175 € |
3 nuits | 160 € | 175 € | 175 € | non disponible | 205 € |
4 nuits | 180 € | 195 € | 195 € | non disponible | 225 € |
5 nuits | 200 € | 215 € | 215 € | non disponible | 245 € |
Week-end Pâques Ascension | 3 nuits minimum | 3 nuits minimum | 3 nuits minimum | non disponible | 3 nuits minimum |
** Stay deposit 250 €
The mobile homes are fully equipped for rental and all have a television, a wooden terrace with garden furniture, parasol and barbecue. (Not provided: sheets, pillow covers, bathroom linen, tea towels and towels).
These prices do not include the tourist tax: From April 1st to October 15th (per day and per person over 18 years old) €0.20/day
~~ On request: End of Stay Cleaning Service => €38
(Mobile home to be returned in the same condition as it was given to you)
Some mobile homes are accessible to animals (Vaccination record required) Supplement of €30/week or €5/day → Please let us know when booking.
PDF DOCUMENTS